top of page

ST DAVIDS Player Statistics
Type | Player | Games | Innings | Not Out | Runs | Batting Average | Highest Score | 50s | 100s | Catches | Overs Bowled | Wickets | Runs Against | Bowling Average | Best Bowling | 5 Wickets | 10 Wickets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Past Player | Brewer, R | 1 | 1 | 0 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Brezzi, M | 9 | 11 | 2 | 45 | 5 | 9 | 0 | 0 | 0 | 4 | 7 | 131 | 18.71 | 4 for 39 | 0 | 0 |
Past Player | Brosnan, Robert | 1 | 1 | 0 | 13 | 13 | 13 | 0 | 0 | 1 | 2 | 0 | 10 | 0 | 0 for 10 | 0 | 0 |
Past Player | Brown, A | 5 | 4 | 1 | 35 | 11.66 | 32 no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Brown, Alex | 75 | 80 | 8 | 1632 | 22.66 | 100 no | 9 | 1 | 36 | 578.4 | 93 | 1959 | 21.06 | 5 for 19 | 4 | 0 |
Past Player | Brown, D | 13 | 15 | 4 | 275 | 25 | 100 no | 0 | 1 | 6 | 220 | 40 | 697 | 17.42 | 6 for 47 | 2 | 0 |
Current Player | Brown, Michael | 22 | 22 | 1 | 411 | 19.57 | 57 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Brown, R | 10 | 11 | 1 | 175 | 17.5 | 31 | 0 | 0 | 3 | 63 | 14 | 213 | 15.21 | 4 for 31 | 0 | 0 |
Past Player | Brown, T | 14 | 15 | 0 | 332 | 22.13 | 80 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Browne, C | 11 | 11 | 3 | 138 | 17.25 | 62 | 1 | 0 | 3 | 84 | 8 | 348 | 43.5 | 2 for 29 | 0 | 0 |
Past Player | Brownell, J | 1 | 1 | 1 | 13 | 0 | 13 no | 0 | 0 | 0 | 3 | 1 | 47 | 47 | 1 for 47 | 0 | 0 |
Past Player | Brownley, M | 12 | 14 | 1 | 83 | 6.38 | 28 | 0 | 0 | 7 | 33 | 6 | 167 | 27.83 | 1 for 11 | 0 | 0 |
bottom of page
