top of page
ST DAVIDS MILESTONES
The partnerships and outstanding individual performances that legends are made of...
No | 100 Games | Games | 2000 Runs | Runs | 150 Wickets | Wickets | Most Catches | Catches |
---|---|---|---|---|---|---|---|---|
1 | Mazzetti, Mark | 326 | Arthur, B | 8493 | Eaves, Michael | 566 | Carruthers, David | 230 |
2 | Newman, Paul A | 320 | Newman, Paul A | 6979 | Kumar, Salandra | 547 | Newman, Paul A | 224 |
3 | Eaves, Michael | 302 | Erdmanis, Robert | 6463 | Erdmanis, Erik | 437 | Arthur, B | 197 |
4 | Carruthers, David | 262 | Oates, Nathan | 6442 | Eaves, Mark | 419 | Erdmanis, Robert | 167 |
5 | Barrett, Peter | 257 | Mazzetti, Mark | 6160 | Prince, David | 330 | Mazzetti, Mark | 148 |
6 | Erdmanis, Robert | 252 | Barrett, Peter | 5971 | Waterman, David | 295 | Haythorne, Glenn | 136 |
7 | Kumar, Salandra | 239 | Eaves, Mark | 5892 | Henning, W | 293 | Tilling, Matthew | 136 |
8 | Eaves, Mark | 239 | Carruthers, David | 5835 | Arthur, R | 270 | Eaves, Michael | 124 |
9 | Oates, Nathan | 234 | Henning, W | 5170 | Arthur, L | 269 | Duketis, Michael | 114 |
10 | Strappazon, David | 228 | White, K | 5060 | Nowak, Paul | 264 | Oates, Nathan | 100 |
11 | Erdmanis, Erik | 227 | Arthur, L | 4826 | Anadoli, Erwin | 258 | Strappazon, David | 99 |
12 | McCartney, Brent | 227 | Enticott, Michael | 4377 | Agostinelli, Robert | 253 | Kumar, Salandra | 98 |
13 | Nowak, Paul | 226 | Bird, Rodney | 4262 | Garcha, Navreet | 249 | Evans, Darren | 98 |
14 | Woolard, Mick | 219 | Moebus, Trevor | 4035 | Pell, Gregory | 245 | Moebus, Trevor | 97 |
15 | Moebus, Trevor | 215 | Kennedy, Stewart | 3980 | Newman, Paul A | 244 | ||
16 | Henning, W | 214 | Pearson, Brendon | 3939 | Williams, Brent | 244 | ||
17 | Prince, David | 213 | Haythorne, Glenn | 3907 | McCartney, Brent | 213 | ||
18 | Haythorne, David W | 205 | Rennison, Michael | 3822 | Gabrielson, John | 206 | ||
19 | Waterman, David | 202 | Webber, J | 3448 | Mazzetti, Mark | 206 | ||
20 | Nisi, Albert | 201 | McCutcheon, P | 3420 | Erdmanis, Robert | 204 | ||
21 | Pell, Gregory | 192 | Arthur, R | 3073 | Hall, J | 203 | ||
22 | Arthur, B | 190 | Anadoli, Erwin | 2990 | Rennison, Michael | 194 | ||
23 | Agostinelli, Robert | 183 | Tilling, Matthew | 2828 | Woolard, Mick | 194 | ||
24 | White, K | 178 | Premtic, Kemal | 2786 | Jenkins, C | 181 | ||
25 | Kennedy, Stewart | 174 | Duketis, Michael | 2730 | Clough, R | 180 | ||
26 | Pearson, Brendon | 173 | Hartney, R | 2695 | Grigorescu, M | 178 | ||
27 | Bird, Rodney | 166 | MacLachlan, Duncan | 2687 | Sofianopoulos, Dean | 160 | ||
28 | Rennison, Michael | 165 | McCartney, Brent | 2625 | Mallett, R | 153 | ||
29 | Williams, Brent | 152 | Norman, M | 2595 | McCoy, M | 151 | ||
30 | Tilling, Matthew | 151 | Naughtin, Thomas J | 2570 | ||||
31 | Premtic, Kemal | 150 | Haythorne, David W | 2564 | ||||
32 | Hall, J | 149 | Eaves, Michael | 2542 | ||||
33 | Haythorne, Glenn | 148 | Erdmanis, Erik | 2530 | ||||
34 | Arthur, L | 148 | Strappazon, David | 2529 | ||||
35 | Helding, K | 141 | Harris, T | 2465 | ||||
36 | Garcha, Navreet | 135 | Mitchell, D | 2454 | ||||
37 | Semertzidis, Paul N | 134 | Williams, Brent | 2417 | ||||
38 | Naughtin, Ben | 133 | Raklin, I | 2385 | ||||
39 | Enticott, Michael | 132 | Waterman, David | 2372 | ||||
40 | Jenkins, C | 127 | Magill, T | 2369 | ||||
41 | Arthur, R | 123 | Nowak, Paul | 2355 | ||||
42 | Gabrielson, John | 122 | Woolard, Mick | 2292 | ||||
43 | Evans, Darren | 120 | Helding, K | 2290 | ||||
44 | Duketis, Michael | 120 | Evans, Darren | 2217 | ||||
45 | McCutcheon, P | 118 | Pell, Gregory | 2125 | ||||
46 | Anadoli, Erwin | 118 | ||||||
47 | Anderson, Ian | 118 | ||||||
48 | Naughtin, Thomas J | 117 | ||||||
49 | Turner, Reece | 116 | ||||||
50 | Blanche, Craig | 116 | ||||||
51 | Webber, J | 114 | ||||||
52 | Woods, Craig | 112 | ||||||
53 | Huysing, Paul N | 111 | ||||||
54 | Mallett, R | 111 | ||||||
55 | Loupis, Lucky | 110 | ||||||
56 | Raklin, I | 108 | ||||||
57 | Newman, Josh | 107 | ||||||
58 | Doe, L | 106 | ||||||
59 | Solanakis, Mark | 104 | ||||||
60 | McLeod, G | 103 | ||||||
61 | MacLachlan, Duncan | 101 | ||||||
62 | Madsen, Jamie | 101 |
bottom of page