top of page

ST DAVIDS MILESTONES
The partnerships and outstanding individual performances that legends are made of...
No | 100 Games | Games | 2000 Runs | Runs | 150 Wickets | Wickets | Most Catches | Catches |
|---|---|---|---|---|---|---|---|---|
1 | Mazzetti, Mark | 361 | Arthur, B | 8493 | Eaves, Michael | 566 | Carruthers, David | 241 |
2 | Newman, Paul A | 357 | Newman, Paul A | 7812 | Kumar, Salandra | 547 | Newman, Paul A | 239 |
3 | Eaves, Michael | 302 | Mazzetti, Mark | 6804 | Erdmanis, Erik | 437 | Arthur, B | 197 |
4 | Nowak, Paul | 282 | Erdmanis, Robert | 6792 | Eaves, Mark | 432 | Erdmanis, Robert | 170 |
5 | Carruthers, David | 274 | Oates, Nathan | 6442 | Prince, David | 330 | Mazzetti, Mark | 156 |
6 | Erdmanis, Robert | 271 | Eaves, Mark | 6260 | Nowak, Paul | 330 | Haythorne, Glenn | 136 |
7 | Eaves, Mark | 260 | Carruthers, David | 6175 | Waterman, David | 295 | Tilling, Matthew | 136 |
8 | Barrett, Peter | 257 | Barrett, Peter | 5971 | Pell, Gregory | 294 | Eaves, Michael | 124 |
9 | Woolard, Mick | 240 | Enticott, Michael | 5432 | Henning, W | 293 | Duketis, Michael | 114 |
10 | Kumar, Salandra | 239 | Henning, W | 5170 | Garcha, Navreet | 286 | Premtic, Kemal | 100 |
11 | Pell, Gregory | 235 | White, K | 5060 | Arthur, R | 270 | Oates, Nathan | 100 |
12 | Oates, Nathan | 234 | Kennedy, Stewart | 4939 | Arthur, L | 269 | Strappazon, David | 99 |
13 | McCartney, Brent | 230 | Arthur, L | 4826 | Anadoli, Erwin | 258 | Evans, Darren | 99 |
14 | Strappazon, David | 228 | Bird, Rodney | 4553 | Agostinelli, Robert | 253 | Kumar, Salandra | 98 |
15 | Erdmanis, Erik | 227 | Moebus, Trevor | 4035 | Newman, Paul A | 244 | Moebus, Trevor | 97 |
16 | Kennedy, Stewart | 222 | Pearson, Brendon | 3939 | Williams, Brent | 244 | Enticott, Michael | 97 |
17 | Moebus, Trevor | 215 | Haythorne, Glenn | 3907 | McCartney, Brent | 214 | Semertzidis, Paul N | 95 |
18 | Henning, W | 214 | Rennison, Michael | 3822 | Woolard, Mick | 213 | Naughtin, Thomas J | 94 |
19 | Prince, David | 213 | Premtic, Kemal | 3735 | Gabrielson, John | 206 | Pell, Gregory | 90 |
20 | Haythorne, David W | 205 | Webber, J | 3448 | Mazzetti, Mark | 206 | ||
21 | Waterman, David | 202 | McCutcheon, P | 3420 | Erdmanis, Robert | 204 | ||
22 | Nisi, Albert | 201 | Naughtin, Thomas J | 3118 | Hall, J | 203 | ||
23 | Arthur, B | 190 | Arthur, R | 3073 | Rennison, Michael | 194 | ||
24 | Premtic, Kemal | 186 | Kilgour, Liam | 3046 | Jenkins, C | 181 | ||
25 | Agostinelli, Robert | 183 | Anadoli, Erwin | 2990 | Clough, R | 180 | ||
26 | Semertzidis, Paul N | 181 | Tilling, Matthew | 2828 | Grigorescu, M | 178 | ||
27 | Bird, Rodney | 180 | Pell, Gregory | 2732 | Kennedy, Stewart | 163 | ||
28 | White, K | 178 | Duketis, Michael | 2730 | Sofianopoulos, Dean | 160 | ||
29 | Pearson, Brendon | 173 | Hartney, R | 2695 | Blanche, Craig | 156 | ||
30 | Enticott, Michael | 168 | Nowak, Paul | 2692 | Woods, Craig | 155 | ||
31 | Rennison, Michael | 165 | MacLachlan, Duncan | 2687 | Mallett, R | 153 | ||
32 | Garcha, Navreet | 158 | McCartney, Brent | 2636 | McCoy, M | 151 | ||
33 | Williams, Brent | 152 | Norman, M | 2595 | ||||
34 | Tilling, Matthew | 151 | Haythorne, David W | 2564 | ||||
35 | Hall, J | 149 | Eaves, Michael | 2542 | ||||
36 | Haythorne, Glenn | 148 | Erdmanis, Erik | 2530 | ||||
37 | Arthur, L | 148 | Strappazon, David | 2529 | ||||
38 | Woods, Craig | 145 | Harris, T | 2465 | ||||
39 | Naughtin, Ben | 143 | Mitchell, D | 2454 | ||||
40 | Newman, Josh | 142 | Williams, Brent | 2417 | ||||
41 | Helding, K | 141 | Raklin, I | 2385 | ||||
42 | Naughtin, Thomas J | 139 | Waterman, David | 2372 | ||||
43 | Blanche, Craig | 128 | Magill, T | 2369 | ||||
44 | Jenkins, C | 127 | Woolard, Mick | 2334 | ||||
45 | Kilgour, Liam | 124 | Helding, K | 2290 | ||||
46 | Evans, Darren | 123 | Semertzidis, Paul N | 2275 | ||||
47 | Arthur, R | 123 | Evans, Darren | 2220 | ||||
48 | Gabrielson, John | 122 | Naughtin, Ben | 2025 | ||||
49 | Anderson, Ian | 122 | ||||||
50 | Duketis, Michael | 120 | ||||||
51 | McCutcheon, P | 118 | ||||||
52 | Anadoli, Erwin | 118 | ||||||
53 | Turner, Reece | 117 | ||||||
54 | Webber, J | 114 | ||||||
55 | Huysing, Paul N | 111 | ||||||
56 | Mallett, R | 111 | ||||||
57 | Loupis, Lucky | 110 | ||||||
58 | Raklin, I | 108 | ||||||
59 | Doe, L | 106 | ||||||
60 | Solanakis, Mark | 104 | ||||||
61 | Carruthers, Hayden K | 103 | ||||||
62 | McLeod, G | 103 | ||||||
63 | Farry, William | 102 | ||||||
64 | MacLachlan, Duncan | 101 | ||||||
65 | Madsen, Jamie | 101 | ||||||
66 | Chaanin, Patrick | 100 | ||||||
67 | Ahmed, Jawad | 100 |
bottom of page


