top of page
ST DAVIDS MILESTONES
The partnerships and outstanding individual performances that legends are made of...
Scores of 150 & Over
8 Wickets in an Innings
No | Player | Runs | Opponent | Year |
---|---|---|---|---|
1 | Bruce Arthur | 197 | vs Blackburn Nth | 1982/83 |
2 | Erwin Anadoli | 187 | vs Wheelers Hill | 2000/01 |
3 | Glen Sharkie | 187 | vs Park Orchards | 1996/97 |
4 | Jim Webber | 186 | vs East Doncaster | 1971/72 |
5 | Troy Harris | 185 | vs Heatherdale | 1997/98 |
6 | Martin Norman | 181 | vs Box Hill C of C | 1989/90 |
7 | Wayne Sharkie | 180 no | vs Nunawading | 1990/91 |
8 | Mick Rennison | 179 | vs Blackburn Sth | 1988/89 |
9 | Rod Bird | 177 | Vs Burwood District | 2011/12 |
10 | Mark Eaves | 174 | vs Vermont Sth | 2001/02 |
11 | Neal Mali | 168 | vs Templestowe | 1995/96 |
12 | Bruce Arthur | 167 no | vs East Burwood | 1967/68 |
13 | Nathan Oates | 167 | vs Waverley | 2006/07 |
14 | Robert Erdmanis | 165 no | vs Blackburn Nth | 1995/96 |
15 | Mark Mazzetti | 163 | vs Vermont Sth | 1992/93 |
16 | John Organ | 163 | vs Bulleen | 1967/68 |
17 | Martin Norman | 162 | vs G W Hawks | 1997/98 |
18 | Paul Newman | 160 no | vs Blackburn | 1993/94 |
19 | M O’Keefe | 152 no | vs Doncaster C of C | 1973/74 |
20 | David Carruthers | 151 | vs Vermont | 2004/05 |
21 | Nathan Oates | 150 | vs Nunawading | 2009/10 |
No | Player | Wickets | Opponent | Year |
---|---|---|---|---|
1 | Bill Henning | 9/19 | vs Forest Hills | 1965/66 |
2 | Richard Wilkins | 9/44 | vs Heatherdale | 1992/93 |
3 | Navreet Garcha | 8/31 | vs Nunawading | 2019/20 |
4 | David Waterman | 8/32 | vs Blackburn Sth | 1989/90 |
5 | Craig Learmonth | 8/32 | vs Nunawading C of C | 2003/04 |
6 | Ross Arthur | 8/33 | vs Wattle Park | 1977/78 |
7 | Mick Grigorescu | 8/34 | vs Blackburn C of C | 1974/75 |
8 | Mick Eaves | 8/36 | vs Forest Hill | 2006/07 |
9 | Erwin Anadoli | 8/37 | vs Nunawading | 2001/02 |
10 | Les Arthur | 8/40 | vs Warrandyte | 1974/75 |
11 | Mark Eaves | 8/53 | vs Blackburn | 1979/80 |
12 | Ian Coutts | 8/59 | vs Bulleen Templestowe | 1985/86 |
13 | Troy Harris | 8/60 | vs Park Orchards | 1995/96 |
14 | Erwin Anadoli | 8/62 | vs Eley Park | 2001/02 |
bottom of page