top of page
Year | U16 | U16 Batting | Avg | U16 Bowling | Avg | U14 | U14 Batting | Avg | U14 Bowling | Avg | U12 | U12 Batting | Avg | U12 Bowling | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1667-68 | |||||||||||||||
1968-69 | |||||||||||||||
1969-70 | |||||||||||||||
1970-71 | |||||||||||||||
1971-72 | |||||||||||||||
1972-73 | R Arthur | 45.90 | R Arthur | 8.70 | G Grigoresue | 22.20 | * P Anderton | 5.10 | S Anderton | 27.00 | T Hurren | 2.60 | |||
1973-74 | M Field | 50.80 | S Cuzworth | 9.10 | P Anderton | 59.30 | S Anderton | 5.45 | |||||||
1974-75 | |||||||||||||||
1975-76 | P Anderton | 42.75 | P Anderton | 13.20 | M Burnip | 36.70 | G Barrow | 8.10 | R Van Raay | 32.80 | D Clough | 7.00 | |||
1976-77 | G Barrow | 18.90 | C Eaves | 5.33 | G McMurray | 31.50 | G McMurray | 3.83 | |||||||
1977-78 | c | D Borley | 32.30 | A Mayo | 3.00 | ||||||||||
1977-78 | G Arthur | 23.55 | G Barrow | 6.57 | G McMurray | 33.33 | G McMurray | 4.80 | b | P Ahlquist | 24.70 | P Ahlquist | 6.00 | ||
1978-79 | c | P Currie | 19.00 | Mick Rennison | 10.10 | ||||||||||
1978-79 | R Van Raay | 32.62 | C Eaves | 6.28 | * G McMurray | 46.50 | * G McMurray | 3.06 | a | * P Ahlquist | 42.40 | P Ahlquist | 6.24 | ||
1979-80 | b | T Magill | 38.30 | P Chase | 11.20 | a | P Ahlqiust | 31.00 | * P Ahlquist | 7.30 | a | M Wood | 34.50 | A Begg | 8.40 |
1979-80 | b | J Pruden | 12.80 | J Dunlevie | 6.20 | a | D Hansen | 12.30 | R Tolley | 8.50 | |||||
1980-81 | b | T Magill | 27.90 | J Gabrielson | 13.20 | a | P Ahlquist | 33.20 | P Ahlquist | 13.40 | a | * A Begg | 117.50 | * Brett Pearson | 5.80 |
1980-81 | d | B Oliver | 39.20 | Mick Rennison | 10.40 | c | S Sully | 13.60 | B Rafton | 10.10 | |||||
1981-82 | c | S Webber | 41.20 | * J Dunlevie | 8.40 | d | * M Pollard | 35.60 | M Pollard | 7.30 | c | M Goodman | 9.20 | S Glazebrook | 8.31 |
1981-82 | b | J Gabrielson | 35.90 | T Bartlett | 12.90 | a | A Begg | 75.20 | Mick Rennison | 12.80 | a | S Christenson | 38.60 | A Steve | 7.61 |
1982-83 | a | P Alhquist | 56.30 | P Ahlquist | 21.50 | a | A Begg | 77.10 | S Christianson | 16.40 | a | R Griffiths | 51.00 | R Erdmanis | 10.60 |
1982-83 | c | A Holden | 31.60 | Mick Rennison | 12.60 | c | P Phillips | 19.60 | P Phillips | 15.30 | c | M Coney | 18.20 | M Coney | 5.90 |
1983-84 | c | A Holden | 23.50 | R Coote | 11.90 | c | A Dunlevie | 15.90 | C Mathewson | 14.50 | c | S Tsitmbinis | 23.20 | A Brock | 4.40 |
1983-84 | a | A Begg | 45.10 | * M Lidgerwood | 10.70 | a | S Christenson | 24.20 | S Christenson | 12.40 | b | Matt Rennison | 28.20 | M Vessey | 5.20 |
1984-85 | c | No Record | R Lavery | 4.10 | c | T Leslie | 35.60 | J Morse | 8.30 | ||||||
1984-85 | a | A Begg | 36.70 | A Begg | 6.80 | a | S Sully | 39.10 | Mick Eaves | 10.60 | b | C Darker | 24.80 | M Vessey | 5.40 |
1985-86 | c | P Moulday | 31.00 | W Koopmans | 11.10 | ||||||||||
1985-86 | c | S Sully | 40.40 | R Erdmanis | 9.60 | a | A Brock | 26.60 | Mick Eaves | 12.90 | a | C Williams | 33.00 | C Williams | 6.80 |
1986-87 | a | R Griffith | 59.70 | S Brownley | 9.60 | a | A Brock | 26.70 | T Leslie | 10.50 | c | * D Gale | 60.90 | T Bishop | 7.40 |
1986-87 | c | M Coney | 30.40 | R Lavery | 16.20 | c | J Morse | 22.30 | I Rahklin | 7.40 | |||||
1987-88 | a | b | T Leslie | 85.20 | C Williams | 8.56 | b | R Harris | A Tobin | ||||||
1988-89 | b | T Leslie | 54.00 | S Mudge | 8.75 | b | S Waddingham | 86.50 | M Stoner | 3.78 | b | T Heathcote | 25.71 | D Newlands | 5.89 |
1989-90 | |||||||||||||||
1990-91 | b | M Tilling | 33.20 | A Vivian | 12.70 | b | S Cooper | 70.50 | D Newlands | 9.66 | b | B Hutchinson | 17.00 | * T Wilson | 5.44 |
1991-92 | b | R Harris | 38.10 | P Darker | 16.40 | ||||||||||
1992-93 | b | P Darker | 27.75 | R Harris | 9.76 | ||||||||||
1993-94 | |||||||||||||||
1994-95 | |||||||||||||||
1995-96 | No Juniors | No Juniors | No Juniors | No Juniors | No Juniors | No Juniors | |||||||||
1996-97 | b | P Rades | 36.56 | Janine Conigliaro | 13.11 | ||||||||||
1997-98 | b | A Davis | 29.80 | A Davis | 12.22 | ||||||||||
1997-98 | c | P Gavalas | 23.17 | P Gavalas | 7.80 | ||||||||||
1997-98 | b | R Bowden | 32.67 | T Pantellic | 12.25 | a | M Perkowski | 33.60 | F Henneysee | 18.57 | |||||
1998-99 | a | T Naughtin | 49.50 | P O’Callaghan | 26.50 | a | V Batsas- Hill | A Walker | |||||||
1998-99 | b | M Perkowski | F Hennesyee | c | |||||||||||
1999-00 | b | T Naughtin | 38.44 | R Bowden | 15.06 | a | L Kaldor | 15.33 | D Mallia | 19.50 | a | V Batas- Hill | 32.00 | C Moody | 15.91 |
1999-00 | c | J Weeramantry | 8.22 | F Hennesyee | 24.56 | c | J Visuthiratsupon | 11.17 | M Barichello | 11.12 | |||||
2000-01 | |||||||||||||||
2001-02 | |||||||||||||||
2002-03 | b | J Yoannidis | 30.85 | P Yoannidis | 12.70 | ||||||||||
2003-04 | |||||||||||||||
2004-05 | a | N Poulos | 18.00 | E Papas | 13.00 | c | B Thompson | 44.00 | * T Chong | 5.30 | |||||
2004-05 | c | D Caldwell | 25.00 | D Bedson | 10.10 | ||||||||||
2005-06 | c | D Sutton | 44.60 | J Yoannidis | 6.14 | c | A Brown | 42.00 | N Marks | 5.44 | c | T Black | 51.75 | T Black | 6.84 |
2006-07 | c | J Powell | 14.37 | D Martin | 9.28 | ||||||||||
2006-07 | c | D Sutton | 96.00 | C Chong | 11.11 | a | A Brown | 23.70 | R Kally | 13.00 | c | Z Georgiadis | 38.50 | L Grattidge | 9.70 |
2007-08 | b | P Yoannidis | 17.60 | D Martin | 13.00 | ||||||||||
2008-09 | c | A Brown | 47.33 | D Martin | 9.13 | ||||||||||
2008-09 | b | A Brown | 47.33 | D Martin | 9.13 | c | A Vagias | 19.50 | A Burjan | 15.82 | c | S Attlier | 46.33 | M Todd | 2.50 |
2009-10 | b | Y Griffith | 30.60 | C Woods | 8.20 | c | A Chiodo | 45.00 | J McLean | 15.00 | c | J Newman | 53.50 | Z Yong | 5.60 |
2010-11 | c | J Powell | 89.25 | T Bohle | 7.11 | c | J Watkins | 32.25 | L Grattidge | 8.16 | b | J Newman | 24.00 | S Garrick | 11.50 |
2011-12 | c | L Hentschke | 38.00 | L Grattidge | 11.11 | c | J Newman | 15.85 | S Garrick | 8.14 | c | * C Smith | 43.33 | S Holt | 8.00 |
2012-13 | c | E Bhareti | 31.71 | M McMurray | 11.06 | c | M Solanakis | 26.17 | * J Newman | 3.72 | c | A McMurray | 16.29 | M De Villiars | 4.80 |
2013-14 | c | * H Fry | 65.33 | A McMurray | 7.50 | ||||||||||
2013-14 | b | B Gundrill | 15.00 | J Sexton | 11.67 | c | A McMurray | 22.00 | A McMurray | 8.00 | c | H Carruthers | 27.67 | M De Villiars | 16.67 |
2014-15 | c | E Black | 27.40 | Aryan Datta | 11.00 | ||||||||||
2014-15 | b | J Newman | 32.14 | K Shah | 9.57 | b | A McMurray | 26.43 | Z Docking | 16.86 | b | A Bunker-Smith | 34.00 | J Webb | 6.40 |
2015-16 | a | Merged team with Yarraleen CC | a | J Soon | 12.43 | A McMurray | 12.33 | b | J Webb | 31.75 | * Z Crowe | 2.80 | |||
2015-16 | b | J Murphy | 16.63 | A Sandhu | 14.00 | c | R Natsis | 22.20 | A Vitsos | 7.71 | |||||
2016-17 | a | H Carruthers | 12.00 | H Fry | 22.30 | b | O Hadley | 77.00 | A Sandhu | 6.70 | b | B Mains | 181.00 | R Natsis | 7.40 |
2017-18 | a | N Scala | 32.14 | J Ahmed | 10.80 | b | J Webb | 35.67 | Z Crowe | 10.43 | b | R Natsis | 77.00 | R Natsis | 6.73 |
2018-19 | b | J Webb | 50.00 | J Webb | 13.50 | b | R Natsis | 153.00 | K Oppy | 9.22 | b | J Blacker | 48.50 | J Blacker | 3.83 |
2019-20 | b | J Webb | 27.33 | Z Crowe | 14.11 | b | R Natsis | 49.00 | K Oppy | 9.50 | b | J Blacker | 22.20 | M Hussain | 4.75 |
2020-21 | b | S Naunton | 21.00 | J Kilmartin | 9.00 | ||||||||||
2020-21 | b | L Webb | 82.00 | M O'Halloran | 12.63 | b | R Natsis | 141.00 | R Natsis | 4.00 | a | L Eichler | 25.33 | N Lachlan | 11.83 |
* Association Winners
bottom of page