top of page


Year | U16 | U16 Batting | Avg | U16 Bowling | Avg | U14 | U14 Batting | Avg | U14 Bowling | Avg | U12 | U12 Batting | Avg | U12 Bowling | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1667-68 | |||||||||||||||
1968-69 | |||||||||||||||
1969-70 | |||||||||||||||
1970-71 | |||||||||||||||
1971-72 | |||||||||||||||
1972-73 | R Arthur | 45.90 | R Arthur | 8.70 | G Grigoresue | 22.20 | * P Anderton | 5.10 | S Anderton | 27.00 | T Hurren | 2.60 | |||
1973-74 | M Field | 50.80 | S Cuzworth | 9.10 | P Anderton | 59.30 | S Anderton | 5.45 | |||||||
1974-75 | |||||||||||||||
1975-76 | P Anderton | 42.75 | P Anderton | 13.20 | M Burnip | 36.70 | G Barrow | 8.10 | R Van Raay | 32.80 | D Clough | 7.00 | |||
1976-77 | G Barrow | 18.90 | C Eaves | 5.33 | G McMurray | 31.50 | G McMurray | 3.83 | |||||||
1977-78 | c | D Borley | 32.30 | A Mayo | 3.00 | ||||||||||
1977-78 | G Arthur | 23.55 | G Barrow | 6.57 | G McMurray | 33.33 | G McMurray | 4.80 | b | P Ahlquist | 24.70 | P Ahlquist | 6.00 |
* Association Winners
bottom of page
