top of page


Year | President | Secretary | Treasurer | 1xi Batting | Avg | 1xi Bowling | Avg | 2xi Batting | Avg | 2xi Bowling | Avg | 3xi Batting | Avg | 3xi Bowling | Avg | 4xi Batting | Avg | 4xi Bowling | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 - 66 | Rev T. Thorn | D. Mitchell | E. Drinkwater | D. Chapman | 25.90 | W. Henning | 7.90 | ||||||||||||
1966 - 67 | Rev T. Thorn | D. Mitchell | E. Drinkwater | J. Organ | 21.00 | B. Little | 9.70 | M. Bartholemeuz | 25.10 | B. Disney | 15.80 | ||||||||
1967 - 68 | E. Drinkwater | D. Mitchell | D. Woodward | J. Organ | 74.30 | M. Fenton | 10.40 | N. Watson | 74.90 | W. Henning | 11.70 | ||||||||
1968 - 69 | K. Helding | D. Mitchell | D. Woodward | B. Arthur | 48.80 | D. Moorhouse | 18.10 | D. Mitchell | 29.00 | S. Ferry | 13.70 | ||||||||
1969 - 70 | K. Helding | W. Henning | D. Burnip | B. Arthur | 77.60 | L. Doe | 14.00 | R. Arthur | 15.50 | R. Clough | 14.20 | ||||||||
1970 - 71 | K. Helding | W. Henning | D. Burnip | B. Arthur | 45.70 | L. Arthur | 12.20 | D. Mitchell | 44.40 | W. Moebus | 12.00 | ||||||||
1971 - 72 | D. Woodward | W. Henning | W. Moebus | J. Webber | 63.80 | L. Arthur | 11.20 | N. Manthey | 33.50 | C. Formby | 7.60 | ||||||||
1972 - 73 | B. Arthur | W. Henning | K. Helding | B. Arthur | 42.00 | J. Newham | 13.40 | W. Henning | 21.40 | D. Sutherland | 11.20 | D. Mitchell | 27.80 | J. Hall | 12.00 | ||||
1973 - 74 | B. Arthur | J. Newham | K. Helding | L. Arthur | 31.50 | L. Reid | 11.50 | W. Henning | 28.50 | D. Sutherland | 13.10 | K. Gardiner | 41.20 | M. McCoy | 13.70 | ||||
1974 - 75 | K. Helding | L. Doe | D. Woodward | M. O'Keefe | 41.70 | M. Grigorescu | 11.10 | J. Quilty | 21.60 | W. Lambert | 10.60 | K. Gardiner | 26.80 | R. Clough | 13.70 | ||||
1975 - 76 | A, Hill | W. Lambert | K. Helding | * B. Arthur | 39.30 | R. Arthur | 12.40 | * L. Arthur | 68.80 | P. Anderson | 11.60 | P. Hartney | 26.70 | J. Hall | 13.50 | ||||
1976 - 77 | L. Arthur | B. Arthur | K. Helding | J. Webber | 59.10 | * R. Arthur | 14.50 | R. Mallet | 29.90 | M. McCoy | 17.80 | M. Eaves | 27.00 | D. Butterworth | 10.50 |
* Association Winners
bottom of page
