top of page

ST DAVIDS Player Statistics
Type | Player | Games | Innings | Not Out | Runs | Batting Average | Highest Score | 50s | 100s | Catches | Overs Bowled | Wickets | Runs Against | Bowling Average | Best Bowling | 5 Wickets | 10 Wickets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Past Player | Woodard, K | 13 | 25 | 3 | 47 | 2.13 | 17 no | 0 | 0 | 1 | 35 | 9 | 158 | 17.55 | 4 for 23 | 0 | 0 |
Current Player | Woods, Craig | 145 | 104 | 30 | 634 | 8.56 | 55 | 1 | 0 | 47 | 1103 | 155 | 3326 | 21.45 | 6 for 40 | 2 | 0 |
Past Player | Woods, L | 4 | 6 | 0 | 75 | 12.5 | 52 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Woods, Matthew | 48 | 34 | 8 | 122 | 4.69 | 12 no | 0 | 0 | 9 | 256 | 42 | 1129 | 26.88 | 4 for 26 | 0 | 0 |
Past Player | Woolard, Mick | 240 | 210 | 45 | 2334 | 14.14 | 72 no | 5 | 0 | 52 | 1206 | 213 | 4609 | 21.63 | 5 for 21 | 1 | 0 |
Past Player | Woolcock, L | 29 | 28 | 3 | 380 | 15.2 | 79 | 1 | 0 | 6 | 374 | 58 | 1193 | 20.56 | 5 for 32 | 2 | 0 |
Past Player | Wright, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 19 | 19 | 1 for 19 | 0 | 0 |
Past Player | Wu, Yang | 3 | 3 | 1 | 15 | 7.5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Yasalal, Ranga | 31 | 38 | 0 | 702 | 18.47 | 73 | 3 | 0 | 14 | 162.2 | 18 | 498 | 27.66 | 5 for 22 | 1 | 0 |
Past Player | Yoannidis, J | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 22 | 22 | 1 for 22 | 0 | 0 |
Past Player | Yoannidis, Phillip | 17 | 14 | 1 | 78 | 6 | 38 | 0 | 0 | 5 | 53.5 | 11 | 256 | 23.27 | 3 for 13 | 0 | 0 |
Past Player | Yogatathimm, Disham | 5 | 5 | 1 | 21 | 5.25 | 10 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 1 for 7 | 0 | 0 |
bottom of page
