top of page

ST DAVIDS Player Statistics
Type | Player | Games | Innings | Not Out | Runs | Batting Average | Highest Score | 50s | 100s | Catches | Overs Bowled | Wickets | Runs Against | Bowling Average | Best Bowling | 5 Wickets | 10 Wickets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Past Player | Upton, T | 14 | 13 | 3 | 343 | 34.3 | 110 | 1 | 1 | 3 | 170 | 28 | 602 | 21.5 | 4 for 30 | 0 | 0 |
Past Player | Vagias, Christopher | 58 | 54 | 11 | 581 | 13.51 | 54 no | 1 | 0 | 50 | 3 | 2 | 23 | 11.5 | 1 for 9 | 0 | 0 |
Past Player | Vagias, James | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Valderse, D | 17 | 18 | 1 | 233 | 13.7 | 50 no | 1 | 0 | 8 | 24 | 1 | 209 | 209 | 1 for 39 | 0 | 0 |
Past Player | Valkenburg, Cale | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Valle, Joshua | 2 | 2 | 0 | 27 | 13.5 | 16 | 0 | 0 | 0 | 13 | 1 | 30 | 30 | 1 for 30 | 0 | 0 |
Past Player | Vanraay, D | 14 | 13 | 1 | 171 | 14.25 | 26 | 0 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Past Player | Vanraay, R | 2 | 2 | 0 | 24 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Vasudeva, Dhruv | 9 | 10 | 2 | 78 | 9.75 | 24 | 0 | 0 | 1 | 16.3 | 3 | 82 | 27.33 | 1 for 13 | 0 | 0 |
Past Player | Vella, B | 24 | 25 | 3 | 149 | 6.77 | 23 | 0 | 0 | 12 | 32 | 5 | 94 | 18.8 | 3 for 23 | 0 | 0 |
Past Player | Vig, G | 2 | 2 | 0 | 3 | 1.5 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
Past Player | Vivian, A | 90 | 99 | 15 | 943 | 11.22 | 74 | 5 | 0 | 42 | 723 | 121 | 2718 | 22.46 | 6 for 40 | 3 | 1 |
bottom of page
