top of page

ST DAVIDS Player Statistics
Type | Player | Games | Innings | Not Out | Runs | Batting Average | Highest Score | 50s | 100s | Catches | Overs Bowled | Wickets | Runs Against | Bowling Average | Best Bowling | 5 Wickets | 10 Wickets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Past Player | Thompson, N | 33 | 38 | 7 | 431 | 13.9 | 62 | 1 | 0 | 18 | 9 | 5 | 62 | 12.4 | 2 for 15 | 0 | 0 |
Past Player | Thompson, S | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 25 | 0 | 0 | 0 | 0 |
Past Player | Thomson, Dylan | 13 | 13 | 0 | 304 | 23.38 | 55 | 3 | 0 | 4 | 5 | 1 | 38 | 38 | 1 for 29 | 0 | 0 |
Past Player | Thomson, I | 34 | 33 | 12 | 274 | 13.04 | 31 | 0 | 0 | 15 | 198 | 64 | 920 | 14.37 | 6 for 11 | 1 | 0 |
Past Player | Thorn, T | 19 | 23 | 5 | 240 | 13.33 | 47 | 0 | 0 | 7 | 45 | 15 | 216 | 14.4 | 2 for 4 | 0 | 0 |
Past Player | Thornton, Chris | 16 | 11 | 3 | 46 | 5.75 | 21 no | 0 | 0 | 6 | 83.4 | 9 | 292 | 32.44 | 2 for 15 | 0 | 0 |
Past Player | Tierney, B | 48 | 47 | 6 | 773 | 18.85 | 61 no | 3 | 0 | 22 | 558 | 75 | 1639 | 21.85 | 5 for 25 | 5 | 0 |
Past Player | Tilling, A | 3 | 3 | 0 | 16 | 5.33 | 11 | 0 | 0 | 1 | 8 | 1 | 47 | 47 | 1 for 28 | 0 | 0 |
Past Player | Tilling, Matthew | 151 | 167 | 14 | 2828 | 18.48 | 149 | 10 | 3 | 136 | 7 | 0 | 51 | 0 | 0 | 0 | 0 |
Past Player | Tobin, A | 8 | 9 | 3 | 88 | 14.66 | 46 | 0 | 0 | 4 | 26.3 | 11 | 122 | 11.09 | 3 for 31 | 0 | 0 |
Past Player | Tompkins, A | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 9 | 4.5 | 2 for 9 | 0 | 0 |
Past Player | Tonkin, S | 7 | 9 | 3 | 78 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page
