top of page

ST DAVIDS Player Statistics
Type | Player | Games | Innings | Not Out | Runs | Batting Average | Highest Score | 50s | 100s | Catches | Overs Bowled | Wickets | Runs Against | Bowling Average | Best Bowling | 5 Wickets | 10 Wickets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Past Player | Terry, D | 20 | 27 | 2 | 213 | 8.52 | 37 | 0 | 0 | 0 | 48 | 16 | 312 | 19.5 | 5 for 38 | 2 | 0 |
Past Player | Testro, I | 10 | 6 | 3 | 10 | 3.33 | 5 | 0 | 0 | 2 | 108 | 15 | 266 | 17.73 | 3 for 47 | 0 | 0 |
Current Player | Thanvi, Girik | 2 | 1 | 1 | 6 | 0 | 6 no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Player | Thanvi, Kaustubh | 39 | 35 | 7 | 329 | 11.75 | 50 no | 1 | 0 | 7 | 117.1 | 18 | 563 | 31.27 | 2 for 14 | 0 | 0 |
Current Player | Thanvi, Prakash | 37 | 33 | 10 | 480 | 20.86 | 50 no | 1 | 0 | 9 | 89.3 | 13 | 459 | 35.3 | 3 for 22 | 0 | 0 |
Current Player | Thelge, Suresh | 30 | 29 | 1 | 643 | 22.96 | 83 | 3 | 0 | 12 | 348 | 61 | 1134 | 18.59 | 7 for 54 | 3 | 0 |
Past Player | Thermos, C | 10 | 10 | 0 | 319 | 31.9 | 66 | 4 | 0 | 5 | 10 | 1 | 77 | 77 | 1 for 50 | 0 | 0 |
Past Player | Thomas, A | 4 | 4 | 0 | 42 | 10.5 | 36 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Thomas, Grant | 38 | 33 | 7 | 470 | 18.07 | 45 | 0 | 0 | 11 | 544 | 95 | 1351 | 14.22 | 7 for 78 | 5 | 0 |
Past Player | Thomas, W | 4 | 7 | 0 | 148 | 21.14 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Thompson, A | 1 | 2 | 1 | 27 | 27 | 27 | 0 | 0 | 1 | 2 | 1 | 16 | 16 | 1 for 16 | 0 | 0 |
Past Player | Thompson, Blake | 23 | 22 | 7 | 275 | 18.33 | 54 no | 1 | 0 | 28 | 10 | 0 | 49 | 0 | 0 | 0 | 0 |
bottom of page
