top of page

ST DAVIDS Player Statistics
Type | Player | Games | Innings | Not Out | Runs | Batting Average | Highest Score | 50s | 100s | Catches | Overs Bowled | Wickets | Runs Against | Bowling Average | Best Bowling | 5 Wickets | 10 Wickets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Past Player | Robertson, J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
Past Player | Robertson, Paul | 14 | 14 | 7 | 349 | 49.85 | 42 no | 0 | 0 | 11 | 26.5 | 6 | 102 | 17 | 4 for 9 | 0 | 0 |
Past Player | Robinson, I | 3 | 5 | 0 | 16 | 3.2 | 10 | 0 | 0 | 0 | 27 | 2 | 85 | 42.5 | 2 for 26 | 0 | 0 |
Past Player | Robinson, I. | 1 | 1 | 0 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Robinson, J | 5 | 5 | 1 | 71 | 17.75 | 25 | 0 | 0 | 2 | 38 | 11 | 99 | 9 | 4 for 54 | 0 | 0 |
Past Player | Robinson, P | 20 | 24 | 1 | 335 | 14.56 | 72 | 1 | 0 | 5 | 197 | 86 | 957 | 11.12 | 4 for 39 | 0 | 0 |
Past Player | Robinson, R | 6 | 6 | 2 | 12 | 3 | 8 no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Rock, C | 53 | 60 | 4 | 1169 | 20.87 | 68 no | 5 | 0 | 15 | 110 | 25 | 546 | 21.84 | 4 for 15 | 0 | 0 |
Past Player | Rock, P | 63 | 61 | 16 | 948 | 21.06 | 106 | 4 | 1 | 68 | 8 | 0 | 30 | 0 | 0 | 0 | 0 |
Past Player | Rogerson, A | 1 | 1 | 0 | 40 | 40 | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Rogerson, J | 12 | 11 | 2 | 102 | 11.33 | 25 | 0 | 0 | 3 | 122 | 21 | 423 | 20.14 | 3 for 24 | 0 | 0 |
Past Player | Rolfe, T | 13 | 17 | 0 | 374 | 22 | 75 | 1 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
bottom of page
