top of page

ST DAVIDS Player Statistics
Type | Player | Games | Innings | Not Out | Runs | Batting Average | Highest Score | 50s | 100s | Catches | Overs Bowled | Wickets | Runs Against | Bowling Average | Best Bowling | 5 Wickets | 10 Wickets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Past Player | Ram, P | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Ramadge, L | 4 | 3 | 1 | 38 | 19 | 14 | 0 | 0 | 1 | 54 | 9 | 165 | 18.33 | 3 for 24 | 0 | 0 |
Past Player | Ranasinghe, Thiwanka | 10 | 12 | 0 | 85 | 7.08 | 21 | 0 | 0 | 1 | 114.3 | 15 | 367 | 24.46 | 4 for 46 | 0 | 0 |
Current Player | Rao, Arjun | 80 | 68 | 11 | 678 | 11.89 | 72 | 1 | 0 | 26 | 347.4 | 64 | 1720 | 26.87 | 6 for 49 | 1 | 0 |
Past Player | Raplh, K | 3 | 4 | 3 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Player | Rathayake, Dihain | 1 | 1 | 1 | 1 | 0 | 1 no | 0 | 0 | 1 | 2 | 0 | 15 | 0 | 0 for 15 | 0 | 0 |
Past Player | Rathnayake, Nuwin | 12 | 10 | 4 | 52 | 8.66 | 18 no | 0 | 0 | 3 | 47 | 8 | 280 | 35 | 2 for 18 | 0 | 0 |
Past Player | Rattray, Andrew | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Rattray, Samuel | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Ravizza, Matthew | 16 | 14 | 2 | 45 | 3.75 | 18 | 0 | 0 | 3 | 50 | 4 | 273 | 68.25 | 3 for 30 | 0 | 0 |
Past Player | Rawat, Raj | 21 | 21 | 3 | 201 | 11.16 | 51 no | 1 | 0 | 1 | 50 | 6 | 196 | 32.66 | 3 for 21 | 0 | 0 |
Past Player | Raynor, D | 18 | 29 | 6 | 178 | 7.73 | 30 | 0 | 0 | 5 | 194 | 44 | 736 | 16.72 | 4 for 35 | 0 | 0 |
bottom of page
