top of page

ST DAVIDS Player Statistics
Type | Player | Games | Innings | Not Out | Runs | Batting Average | Highest Score | 50s | 100s | Catches | Overs Bowled | Wickets | Runs Against | Bowling Average | Best Bowling | 5 Wickets | 10 Wickets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Past Player | Jordon, Brent | 6 | 4 | 1 | 2 | 0.66 | 2 | 0 | 0 | 0 | 47 | 9 | 132 | 14.66 | 3 for 11 | 0 | 0 |
Past Player | Joyce, Bruce | 3 | 3 | 1 | 66 | 33 | 52 no | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Jury, P | 2 | 2 | 0 | 12 | 6 | 12 | 0 | 0 | 0 | 6 | 0 | 36 | 0 | 0 | 0 | 0 |
Past Player | Kaldor, L | 1 | 1 | 0 | 9 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Kamar, Sathees | 2 | 2 | 1 | 2 | 2 | 2 no | 0 | 0 | 0 | 1 | 1 | 8 | 8 | 1 for 8 | 0 | 0 |
Past Player | Kaneshapillai, Pusparagavan | 4 | 4 | 0 | 22 | 5.5 | 11 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 for 9 | 0 | 0 |
Current Player | Kay, Luke E | 22 | 11 | 5 | 36 | 6 | 10 no | 0 | 0 | 3 | 90.1 | 17 | 401 | 23.58 | 4 for 3 | 0 | 0 |
Past Player | Kellart, D | 4 | 7 | 1 | 112 | 18.66 | 54 no | 1 | 0 | 2 | 18 | 6 | 153 | 25.5 | 4 for 25 | 0 | 0 |
Past Player | Kelly, A | 14 | 8 | 0 | 33 | 4.12 | 14 | 0 | 0 | 0 | 5 | 1 | 37 | 37 | 1 for 37 | 0 | 0 |
Past Player | Kelly, J | 4 | 5 | 1 | 3 | 0.75 | 2 | 0 | 0 | 0 | 17 | 0 | 48 | 0 | 0 | 0 | 0 |
Past Player | Kenealy, Jeremy | 13 | 15 | 4 | 190 | 17.27 | 42 | 0 | 0 | 4 | 108 | 12 | 306 | 25.5 | 3 for 39 | 0 | 0 |
Past Player | Kennedy, Steve | 9 | 9 | 0 | 42 | 4.66 | 14 | 0 | 0 | 1 | 2 | 0 | 27 | 0 | 0 | 0 | 0 |
bottom of page
