top of page

ST DAVIDS Player Statistics
Type | Player | Games | Innings | Not Out | Runs | Batting Average | Highest Score | 50s | 100s | Catches | Overs Bowled | Wickets | Runs Against | Bowling Average | Best Bowling | 5 Wickets | 10 Wickets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Player | Heaton, Sam | 43 | 32 | 7 | 514 | 20.56 | 82 | 2 | 0 | 15 | 223.3 | 39 | 864 | 22.15 | 4 for 28 | 0 | 0 |
Past Player | Helding, K | 141 | 177 | 26 | 2290 | 15.16 | 88 no | 3 | 0 | 39 | 78 | 60 | 1137 | 18.95 | 7 for 48 | 0 | 0 |
Past Player | Hemant, Rana | 6 | 7 | 0 | 79 | 11.28 | 32 | 0 | 0 | 2 | 32 | 6 | 88 | 14.66 | 2 for 25 | 0 | 0 |
Past Player | Hena Gamage, Vishwa | 14 | 12 | 0 | 96 | 8 | 41 | 0 | 0 | 1 | 12 | 3 | 72 | 24 | 2 for 28 | 0 | 0 |
Past Player | Henderson, T | 19 | 19 | 3 | 266 | 16.62 | 62 | 2 | 0 | 3 | 217 | 39 | 661 | 16.94 | 6 for 11 | 2 | 0 |
Past Player | Henning, A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Henning, M | 8 | 15 | 0 | 91 | 6.06 | 11 | 0 | 0 | 0 | 45 | 15 | 197 | 13.13 | 4 for 25 | 0 | 0 |
Past Player | Henning, W | 214 | 255 | 22 | 5170 | 22.18 | 132 | 19 | 4 | 59 | 948 | 293 | 4838 | 16.51 | 9 for 19 | 8 | 0 |
Past Player | Henry, A | 38 | 35 | 10 | 443 | 17.72 | 71 no | 2 | 0 | 10 | 244 | 26 | 757 | 29.11 | 3 for 13 | 0 | 0 |
Past Player | Hentschke, David | 94 | 88 | 22 | 1326 | 20.09 | 42 no | 0 | 0 | 35 | 228.4 | 44 | 1274 | 28.95 | 3 for 32 | 0 | 0 |
Past Player | Hentschke, Lewis | 4 | 3 | 0 | 17 | 5.66 | 13 | 0 | 0 | 1 | 4 | 0 | 22 | 0 | 0 | 0 | 0 |
Past Player | Hentschke, Tom | 4 | 3 | 0 | 25 | 8.33 | 20 | 0 | 0 | 6 | 3 | 2 | 13 | 6.5 | 2 for 13 | 0 | 0 |
bottom of page
