top of page

ST DAVIDS Player Statistics
Type | Player | Games | Innings | Not Out | Runs | Batting Average | Highest Score | 50s | 100s | Catches | Overs Bowled | Wickets | Runs Against | Bowling Average | Best Bowling | 5 Wickets | 10 Wickets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Past Player | Hartigan, J | 44 | 50 | 8 | 516 | 12.28 | 35 | 0 | 0 | 7 | 5 | 0 | 25 | 0 | 0 | 0 | 0 |
Past Player | Hartney, P | 26 | 33 | 6 | 601 | 22.25 | 67 no | 1 | 0 | 11 | 5 | 0 | 36 | 0 | 6 for 33 | 0 | 0 |
Past Player | Hartney, R | 96 | 124 | 5 | 2695 | 22.64 | 96 | 14 | 0 | 22 | 233 | 55 | 1305 | 23.72 | 0 | 2 | 0 |
Past Player | Hashmi, Umer | 5 | 4 | 1 | 74 | 24.66 | 28 no | 0 | 0 | 0 | 33 | 5 | 115 | 23 | 2 for 8 | 0 | 0 |
Past Player | Hasslinger, A | 21 | 21 | 0 | 481 | 22.9 | 69 | 3 | 0 | 13 | 216 | 32 | 744 | 23.25 | 5 for 57 | 1 | 0 |
Past Player | Hattie, P | 12 | 13 | 2 | 142 | 12.9 | 31 | 0 | 0 | 3 | 153 | 20 | 309 | 15.45 | 2 for 15 | 0 | 0 |
Past Player | Haythorne, David W | 205 | 200 | 19 | 2564 | 14.16 | 102 | 3 | 1 | 76 | 551.2 | 82 | 2311 | 28.18 | 4 for 31 | 0 | 0 |
Past Player | Haythorne, Glenn | 148 | 170 | 17 | 3907 | 25.53 | 122 | 12 | 2 | 136 | 29 | 7 | 217 | 31 | 1 for 1 | 0 | 0 |
Past Player | Hazeldene, C | 4 | 6 | 2 | 16 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Healy, C | 10 | 10 | 0 | 39 | 3.9 | 17 | 0 | 0 | 4 | 18 | 6 | 136 | 22.66 | 6 for 30 | 1 | 0 |
Past Player | Healy, David | 1 | 2 | 0 | 93 | 46.5 | 89 | 1 | 0 | 0 | 1 | 1 | 48 | 48 | 1 for 36 | 0 | 0 |
Past Player | Hearne, D | 2 | 2 | 0 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page
