top of page

ST DAVIDS Player Statistics
Type | Player | Games | Innings | Not Out | Runs | Batting Average | Highest Score | 50s | 100s | Catches | Overs Bowled | Wickets | Runs Against | Bowling Average | Best Bowling | 5 Wickets | 10 Wickets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Past Player | Darcy, S | 2 | 2 | 0 | 13 | 6.5 | 11 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
Past Player | Darker, C | 29 | 28 | 3 | 325 | 13 | 73 | 1 | 0 | 11 | 380 | 56 | 1127 | 20.12 | 6 for 39 | 2 | 0 |
Past Player | Darker, P | 23 | 19 | 1 | 304 | 16.88 | 55 | 2 | 0 | 12 | 190 | 29 | 581 | 20.03 | 4 for 35 | 0 | 0 |
Past Player | Darker, R | 12 | 10 | 1 | 88 | 9.77 | 36 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Davenport, Dean | 60 | 58 | 17 | 872 | 21.26 | 43 no | 0 | 0 | 13 | 33.3 | 4 | 202 | 50.5 | 2 for 6 | 0 | 0 |
Past Player | Davidson, A | 3 | 2 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 3 | 0 | 23 | 0 | 0 | 0 | 0 |
Past Player | Dawkins, I | 27 | 39 | 5 | 628 | 18.47 | 68 | 3 | 0 | 10 | 34 | 12 | 164 | 13.66 | 3 for 17 | 0 | 0 |
Past Player | Dawkins, M | 7 | 5 | 2 | 13 | 4.33 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 for 0 | 0 | 0 |
Past Player | Dawkins, T | 3 | 3 | 0 | 25 | 8.33 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Dawson, R | 8 | 5 | 1 | 49 | 12.25 | 21 no | 0 | 0 | 1 | 13 | 1 | 101 | 101 | 1 for 11 | 0 | 0 |
Past Player | Dawson, S | 31 | 31 | 4 | 451 | 16.7 | 49 no | 0 | 0 | 10 | 33 | 8 | 153 | 19.12 | 2 for 19 | 0 | 0 |
Past Player | De Graff, D | 7 | 6 | 1 | 18 | 3.6 | 8 | 0 | 0 | 1 | 19 | 0 | 87 | 0 | 0 | 0 | 0 |
bottom of page
