top of page

ST DAVIDS Player Statistics
Type | Player | Games | Innings | Not Out | Runs | Batting Average | Highest Score | 50s | 100s | Catches | Overs Bowled | Wickets | Runs Against | Bowling Average | Best Bowling | 5 Wickets | 10 Wickets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Past Player | Coleman, R | 16 | 20 | 3 | 208 | 12.23 | 49 | 0 | 0 | 4 | 81 | 14 | 263 | 18.78 | 5 for 32 | 1 | 0 |
Past Player | Collett, S | 7 | 8 | 2 | 56 | 9.33 | 28 | 0 | 0 | 5 | 3 | 0 | 23 | 0 | 0 | 0 | 0 |
Past Player | Collins, Joshua | 40 | 47 | 3 | 798 | 18.13 | 66 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Collouti, A | 10 | 10 | 2 | 217 | 27.12 | 59 no | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Compton, A | 21 | 26 | 4 | 121 | 5.5 | 28 | 0 | 0 | 0 | 3 | 3 | 43 | 14.33 | 3 for 43 | 0 | 0 |
Past Player | Compton, C | 12 | 14 | 5 | 76 | 8.44 | 19 | 0 | 0 | 7 | 13 | 3 | 100 | 33.33 | 1 for 7 | 0 | 0 |
Past Player | Compton, J | 39 | 51 | 7 | 229 | 5.2 | 48 | 0 | 0 | 10 | 60 | 19 | 331 | 17.42 | 3 for 8 | 0 | 0 |
Past Player | Coney, M | 34 | 38 | 1 | 662 | 17.89 | 78 | 3 | 0 | 34 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Past Player | Congiliario, J | 3 | 4 | 2 | 4 | 2 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Cooper, S | 8 | 8 | 1 | 228 | 32.57 | 126 no | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Coote, R | 24 | 23 | 9 | 146 | 10.42 | 28 no | 0 | 1 | 4 | 232 | 35 | 802 | 22.91 | 5 for 31 | 1 | 0 |
Past Player | Corser, Rodger | 68 | 61 | 11 | 930 | 18.6 | 63 no | 3 | 0 | 20 | 646.5 | 84 | 1901 | 22.63 | 5 for 36 | 1 | 0 |
bottom of page
