top of page

ST DAVIDS Player Statistics
Type | Player | Games | Innings | Not Out | Runs | Batting Average | Highest Score | 50s | 100s | Catches | Overs Bowled | Wickets | Runs Against | Bowling Average | Best Bowling | 5 Wickets | 10 Wickets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Past Player | Chiswell, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Chong, Chris | 9 | 7 | 2 | 54 | 10.8 | 19 | 0 | 0 | 0 | 41 | 3 | 160 | 53.33 | 2 for 17 | 0 | 0 |
Past Player | Chong, Timothey | 35 | 37 | 8 | 565 | 19.48 | 100 no | 2 | 1 | 9 | 42.5 | 12 | 214 | 17.83 | 2 for 14 | 0 | 0 |
Past Player | Christiansen, S | 13 | 14 | 5 | 308 | 34.22 | 66 no | 3 | 0 | 3 | 82 | 17 | 311 | 18.29 | 5 for 79 | 2 | 0 |
Past Player | Clark, K | 14 | 22 | 4 | 144 | 8 | 26 no | 0 | 0 | 11 | 6 | 3 | 45 | 15 | 3 for 24 | 0 | 0 |
Past Player | Clarke, A | 6 | 4 | 1 | 45 | 15 | 23 no | 0 | 0 | 0 | 52 | 12 | 197 | 16.41 | 4 for 49 | 0 | 0 |
Past Player | Clarkson, Andrew | 27 | 24 | 4 | 339 | 16.95 | 43 no | 0 | 0 | 8 | 13 | 2 | 51 | 25.5 | 1 for 12 | 0 | 0 |
Past Player | Clough, P | 4 | 4 | 0 | 17 | 4.25 | 8 | 0 | 0 | 0 | 34 | 11 | 174 | 15.81 | 1 for 49 | 0 | 0 |
Past Player | Clough, R | 74 | 93 | 24 | 548 | 7.94 | 61 | 1 | 0 | 20 | 717 | 180 | 2975 | 16.52 | 6 for 20 | 5 | 0 |
Past Player | Coath, C | 9 | 8 | 1 | 61 | 8.71 | 30 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Coghlan, Henry J | 16 | 13 | 1 | 65 | 5.41 | 20 | 0 | 0 | 7 | 87.1 | 16 | 294 | 18.37 | 4 for 11 | 0 | 0 |
Past Player | Coldrey, R | 1 | 1 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page
