top of page

ST DAVIDS Player Statistics
Type | Player | Games | Innings | Not Out | Runs | Batting Average | Highest Score | 50s | 100s | Catches | Overs Bowled | Wickets | Runs Against | Bowling Average | Best Bowling | 5 Wickets | 10 Wickets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Player | Chaanin, Patrick | 100 | 100 | 12 | 1792 | 20.36 | 79 | 9 | 0 | 41 | 90 | 12 | 450 | 37.5 | 3 for 20 | 0 | 0 |
Past Player | Chand, G | 8 | 9 | 1 | 162 | 20.25 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Chandler, G | 35 | 39 | 4 | 841 | 24.02 | 79 | 3 | 0 | 5 | 96 | 39 | 482 | 12.35 | 7 for 49 | 1 | 0 |
Past Player | Chapman, D | 69 | 79 | 13 | 1368 | 20.72 | 99 | 4 | 0 | 43 | 204 | 86 | 1343 | 15.61 | 7 for 26 | 3 | 0 |
Past Player | Charlton, P | 23 | 24 | 3 | 413 | 19.66 | 52 | 1 | 0 | 6 | 126.4 | 29 | 563 | 19.41 | 5 for 26 | 1 | 0 |
Past Player | Chase, N | 5 | 7 | 0 | 93 | 13.28 | 48 | 0 | 0 | 1 | 59 | 8 | 199 | 24.87 | 3 for 14 | 0 | 0 |
Past Player | Chase, P | 8 | 9 | 0 | 52 | 5.77 | 22 | 0 | 0 | 1 | 12 | 2 | 65 | 32.5 | 2 for 51 | 0 | 0 |
Past Player | Chaurdry, A | 2 | 2 | 0 | 66 | 33 | 35 | 0 | 0 | 0 | 4 | 1 | 8 | 8 | 1 for 8 | 0 | 0 |
Past Player | Cheale, M | 5 | 6 | 1 | 88 | 17.6 | 35 | 0 | 0 | 2 | 18 | 1 | 48 | 48 | 1 for 49 | 0 | 0 |
Past Player | Chenoweth, P | 13 | 15 | 3 | 270 | 22.5 | 57 no | 3 | 0 | 4 | 157 | 25 | 471 | 18.84 | 5 for 31 | 2 | 0 |
Past Player | Chiodo, Adrian | 6 | 5 | 0 | 92 | 18.4 | 48 | 0 | 0 | 2 | 21 | 1 | 93 | 93 | 1 for 7 | 0 | 0 |
Past Player | Chipperfield, C | 12 | 12 | 1 | 242 | 22 | 57 | 1 | 0 | 4 | 6 | 0 | 34 | 0 | 2 for 15 | 0 | 0 |
bottom of page
