top of page


Year | U16 | U16 Batting | Avg | U16 Bowling | Avg | U14 | U14 Batting | Avg | U14 Bowling | Avg | U12 | U12 Batting | Avg | U12 Bowling | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | |||||||||||||||
2002-03 | b | J Yoannidis | 30.85 | P Yoannidis | 12.70 | ||||||||||
2003-04 | |||||||||||||||
2004-05 | a | N Poulos | 18.00 | E Papas | 13.00 | c | B Thompson | 44.00 | * T Chong | 5.30 | |||||
2004-05 | c | D Caldwell | 25.00 | D Bedson | 10.10 | ||||||||||
2005-06 | c | D Sutton | 44.60 | J Yoannidis | 6.14 | c | A Brown | 42.00 | N Marks | 5.44 | c | T Black | 51.75 | T Black | 6.84 |
2006-07 | c | J Powell | 14.37 | D Martin | 9.28 | ||||||||||
2006-07 | c | D Sutton | 96.00 | C Chong | 11.11 | a | A Brown | 23.70 | R Kally | 13.00 | c | Z Georgiadis | 38.50 | L Grattidge | 9.70 |
2007-08 | b | P Yoannidis | 17.60 | D Martin | 13.00 | ||||||||||
2008-09 | c | A Brown | 47.33 | D Martin | 9.13 | ||||||||||
2008-09 | b | A Brown | 47.33 | D Martin | 9.13 | c | A Vagias | 19.50 | A Burjan | 15.82 | c | S Attlier | 46.33 | M Todd | 2.50 |
2009-10 | b | Y Griffith | 30.60 | C Woods | 8.20 | c | A Chiodo | 45.00 | J McLean | 15.00 | c | J Newman | 53.50 | Z Yong | 5.60 |
* Association Winners
bottom of page
