top of page


Year | U16 | U16 Batting | Avg | U16 Bowling | Avg | U14 | U14 Batting | Avg | U14 Bowling | Avg | U12 | U12 Batting | Avg | U12 Bowling | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | |||||||||||||||
1994-95 | |||||||||||||||
1995-96 | No Juniors | No Juniors | No Juniors | No Juniors | No Juniors | No Juniors | |||||||||
1996-97 | b | P Rades | 36.56 | Janine Conigliaro | 13.11 | ||||||||||
1997-98 | b | A Davis | 29.80 | A Davis | 12.22 | ||||||||||
1997-98 | c | P Gavalas | 23.17 | P Gavalas | 7.80 | ||||||||||
1997-98 | b | R Bowden | 32.67 | T Pantellic | 12.25 | a | M Perkowski | 33.60 | F Henneysee | 18.57 | |||||
1998-99 | a | T Naughtin | 49.50 | P O’Callaghan | 26.50 | a | V Batsas- Hill | A Walker | |||||||
1998-99 | b | M Perkowski | F Hennesyee | c | |||||||||||
1999-00 | b | T Naughtin | 38.44 | R Bowden | 15.06 | a | L Kaldor | 15.33 | D Mallia | 19.50 | a | V Batas- Hill | 32.00 | C Moody | 15.91 |
1999-00 | c | J Weeramantry | 8.22 | F Hennesyee | 24.56 | c | J Visuthiratsupon | 11.17 | M Barichello | 11.12 | |||||
2000-01 |
* Association Winners
bottom of page
