top of page


Year | U16 | U16 Batting | Avg | U16 Bowling | Avg | U14 | U14 Batting | Avg | U14 Bowling | Avg | U12 | U12 Batting | Avg | U12 Bowling | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | c | No Record | R Lavery | 4.10 | c | T Leslie | 35.60 | J Morse | 8.30 | ||||||
1984-85 | a | A Begg | 36.70 | A Begg | 6.80 | a | S Sully | 39.10 | Mick Eaves | 10.60 | b | C Darker | 24.80 | M Vessey | 5.40 |
1985-86 | c | P Moulday | 31.00 | W Koopmans | 11.10 | ||||||||||
1985-86 | c | S Sully | 40.40 | R Erdmanis | 9.60 | a | A Brock | 26.60 | Mick Eaves | 12.90 | a | C Williams | 33.00 | C Williams | 6.80 |
1986-87 | a | R Griffith | 59.70 | S Brownley | 9.60 | a | A Brock | 26.70 | T Leslie | 10.50 | c | * D Gale | 60.90 | T Bishop | 7.40 |
1986-87 | c | M Coney | 30.40 | R Lavery | 16.20 | c | J Morse | 22.30 | I Rahklin | 7.40 | |||||
1987-88 | a | b | T Leslie | 85.20 | C Williams | 8.56 | b | R Harris | A Tobin | ||||||
1988-89 | b | T Leslie | 54.00 | S Mudge | 8.75 | b | S Waddingham | 86.50 | M Stoner | 3.78 | b | T Heathcote | 25.71 | D Newlands | 5.89 |
1989-90 | |||||||||||||||
1990-91 | b | M Tilling | 33.20 | A Vivian | 12.70 | b | S Cooper | 70.50 | D Newlands | 9.66 | b | B Hutchinson | 17.00 | * T Wilson | 5.44 |
1991-92 | b | R Harris | 38.10 | P Darker | 16.40 | ||||||||||
1992-93 | b | P Darker | 27.75 | R Harris | 9.76 |
* Association Winners
bottom of page
