top of page


Year | U16 | U16 Batting | Avg | U16 Bowling | Avg | U14 | U14 Batting | Avg | U14 Bowling | Avg | U12 | U12 Batting | Avg | U12 Bowling | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | c | P Currie | 19.00 | Mick Rennison | 10.10 | ||||||||||
1978-79 | R Van Raay | 32.62 | C Eaves | 6.28 | * G McMurray | 46.50 | * G McMurray | 3.06 | a | * P Ahlquist | 42.40 | P Ahlquist | 6.24 | ||
1979-80 | b | T Magill | 38.30 | P Chase | 11.20 | a | P Ahlqiust | 31.00 | * P Ahlquist | 7.30 | a | M Wood | 34.50 | A Begg | 8.40 |
1979-80 | b | J Pruden | 12.80 | J Dunlevie | 6.20 | a | D Hansen | 12.30 | R Tolley | 8.50 | |||||
1980-81 | b | T Magill | 27.90 | J Gabrielson | 13.20 | a | P Ahlquist | 33.20 | P Ahlquist | 13.40 | a | * A Begg | 117.50 | * Brett Pearson | 5.80 |
1980-81 | d | B Oliver | 39.20 | Mick Rennison | 10.40 | c | S Sully | 13.60 | B Rafton | 10.10 | |||||
1981-82 | c | S Webber | 41.20 | * J Dunlevie | 8.40 | d | * M Pollard | 35.60 | M Pollard | 7.30 | c | M Goodman | 9.20 | S Glazebrook | 8.31 |
1981-82 | b | J Gabrielson | 35.90 | T Bartlett | 12.90 | a | A Begg | 75.20 | Mick Rennison | 12.80 | a | S Christenson | 38.60 | A Steve | 7.61 |
1982-83 | a | P Alhquist | 56.30 | P Ahlquist | 21.50 | a | A Begg | 77.10 | S Christianson | 16.40 | a | R Griffiths | 51.00 | R Erdmanis | 10.60 |
1982-83 | c | A Holden | 31.60 | Mick Rennison | 12.60 | c | P Phillips | 19.60 | P Phillips | 15.30 | c | M Coney | 18.20 | M Coney | 5.90 |
1983-84 | c | A Holden | 23.50 | R Coote | 11.90 | c | A Dunlevie | 15.90 | C Mathewson | 14.50 | c | S Tsitmbinis | 23.20 | A Brock | 4.40 |
1983-84 | a | A Begg | 45.10 | * M Lidgerwood | 10.70 | a | S Christenson | 24.20 | S Christenson | 12.40 | b | Matt Rennison | 28.20 | M Vessey | 5.20 |
* Association Winners
bottom of page
