top of page

ST DAVIDS MILESTONES
The partnerships and outstanding individual performances that legends are made of...
No | 100 Games | Games | 2000 Runs | Runs | 150 Wickets | Wickets | Most Catches | Catches |
|---|---|---|---|---|---|---|---|---|
25 | Agostinelli, Robert | 183 | Anadoli, Erwin | 2990 | Clough, R | 180 | ||
26 | Semertzidis, Paul N | 181 | Tilling, Matthew | 2828 | Grigorescu, M | 178 | ||
27 | Bird, Rodney | 180 | Pell, Gregory | 2732 | Kennedy, Stewart | 163 | ||
28 | White, K | 178 | Duketis, Michael | 2730 | Sofianopoulos, Dean | 160 | ||
29 | Pearson, Brendon | 173 | Hartney, R | 2695 | Blanche, Craig | 156 | ||
30 | Enticott, Michael | 168 | Nowak, Paul | 2692 | Woods, Craig | 155 | ||
31 | Rennison, Michael | 165 | MacLachlan, Duncan | 2687 | Mallett, R | 153 | ||
32 | Garcha, Navreet | 158 | McCartney, Brent | 2636 | McCoy, M | 151 | ||
33 | Williams, Brent | 152 | Norman, M | 2595 | ||||
34 | Tilling, Matthew | 151 | Haythorne, David W | 2564 | ||||
35 | Hall, J | 149 | Eaves, Michael | 2542 | ||||
36 | Haythorne, Glenn | 148 | Erdmanis, Erik | 2530 |
bottom of page
