top of page


Year | President | Secretary | Treasurer | 1xi Batting | Avg | 1xi Bowling | Avg | 2xi Batting | Avg | 2xi Bowling | Avg | 3xi Batting | Avg | 3xi Bowling | Avg | 4xi Batting | Avg | 4xi Bowling | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - 14 | R. Bird | P. Semertzidis | P. Nowak | B. Williams | 34.00 | D. Sofianopoulos | 17.50 | R. Bird | 40.00 | N. Garcha | 28.62 | S. McMurray | 24.42 | S. McMurray | 24.29 | S. Kennedy | 42.67 | M. Woolard | 14.88 |
2014 - 15 | M. Solanakis | P. Semertzidis | P. Nowak | R. Yasalal | 19.00 | R. Yasalal | 23.47 | P. Newman | 46.75 | P. Nowak | 19.41 | R. Turner | 14.25 | E. Lishmund | 15.67 | M. Blanche | 29.67 | M. Woolard | 15.35 |
2015 - 16 | M. Solanakis | P. Nowak | P. Nowak | B. Williams | 24.60 | B. Williams | 24.69 | N. Garcha | 31.60 | G. Pell | 11.96 | P. Newman | 65.00 | Mi. Eaves | 24.29 | S. Kennedy | 65.67 | J. Madsen | 12.27 |
2016 - 17 | S. McMurray | R. Turner | P. Nowak | M. Enticott | 76.83 | N. Garcha | 20.73 | D. Martin | 23.00 | R. Sharma | 29.63 | N. Oates | 42.80 | Mi. Eaves | 10.83 | ||||
2017 - 18 | P. Newman | R. Turner | P. Nowak | * M. Enticott | 64.50 | N. Garcha | 11.62 | D. Thomson | 28.70 | P. Nowak | 13.82 | S. Kennedy | 51.43 | Mi. Eaves | 14.53 | ||||
2018 - 19 | P. Newman | R. Turner | P. Nowak | J. Keys | 39.67 | J. Newman | 21.05 | N. Garcha | 39.67 | N. Garcha | 8.50 | C. Woods | 18.57 | Z. Crowe | 13.55 | ||||
2019 - 20 | M. Solanakis | G. Pell | P. Nowak | T. Shannon | 29.93 | J. Newman | 12.40 | G. Pell | 17.67 | G. Pell | 26.22 | P. Chaanin | 19.75 | M. Woolard | 12.92 | ||||
2020 - 21 | G. Neal | G. Pell | P. Nowak | W. Killen | 36.57 | N. Garcha | 13.82 | B. Naughtin | 16.44 | H. Carruthers | 20.54 | S. Kennedy | 56.20 | M. Woolard | 13.14 | ||||
2021 - 22 | G. Neal | G. Pell | P. Nowak | M. Enticott | 69.50 | N. Garcha | 14.41 | P. Semertzidis | 22.10 | S. Heaton | 12.58 | J. Natsis | 40.40 | K. Shah | 16.77 | P. Thanvi | 34.60 | F. Walker | 20.89 |
2022 - 23 | G. Neal | G. Pell | P. Nowak | J. Goldsmith | 58.13 | L. Farry | 13.54 | L. Kilgour | 66.56 | G. Pell | 14.52 | A. Bedson | 48.60 | Z. Crowe | 7.37 | G. Neal | 37.22 | G. Neal | 16.31 |
2023 - 24 | G. Pell | P. Chaanin | P. Nowak | W. Farry | 33.86 | S. Thelge | 16.55 | S. Kennedy | 37.89 | V. Khakhar | 15.50 | H. Carruthers | 32.25 | M. O'Halloran | 22.00 | M. Mazzetti | 32.38 | C. Patel | 8.94 |
2024 - 25 | G. Pell | P. Chaanin | P. Nowak | A. Bychkov | 43.77 | L. Glover | 16.67 | J. Webb | 36.60 | Z. Crowe | 7.63 | C. Patel | 81.00 | T. Halloluwa | 18.57 | P. Newman | 42.25 | P. Nowak | 12.19 |
* Association Winners
bottom of page
