top of page


Year | President | Secretary | Treasurer | 1xi Batting | Avg | 1xi Bowling | Avg | 2xi Batting | Avg | 2xi Bowling | Avg | 3xi Batting | Avg | 3xi Bowling | Avg | 4xi Batting | Avg | 4xi Bowling | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 - 02 | P. Newman | B. McCartney | D. Carruthers | M. Tilling | 22.82 | E. Erdmanis | 14.37 | P. Charlton | 22.67 | D. Prince | 35.92 | E. Eaves | 52.60 | E. Anadoli | 12.68 | ||||
2002 - 03 | P. Newman | B. McCartney | J. Maunder | A. Wilson | 31.25 | B. Williams | 19.00 | D. Carruthers | 41.25 | B. McCartney | 18.67 | D. Evans | 36.15 | R. Agostinelli | 16.00 | ||||
2003 - 04 | S. Stringer | D. Strappazon | J. Maunder | B. Tuite | 38.75 | C. Harper | 11.03 | P. Nowak | 25.89 | C. Learmonth | 13.88 | D. Harding | 18.88 | G. Sloan | 25.27 | ||||
2004 - 05 | E. Erdmanis | M. D. Eaves | J. Maunder | B. Williams | 32.50 | C. Harper | 14.80 | D. Carruthers | 36.88 | E. Erdmanis | 8.93 | B. Beukenex | 39.57 | G. McLeod | 19.87 | ||||
2005 - 06 | E. Erdmanis | D. Preusker | J. Maunder | * T. Naughtin | 55.57 | C. Learmonth | 20.11 | M. Mazzetti | 15.00 | T. Whiteoak | 16.74 | B. Beukenex | 28.24 | G. McLeod | 20.40 | ||||
2006 - 07 | B. McCartney | G. Pell | J. Maunder | J. Natsis | 30.15 | B. Williams | 14.52 | * N. Oates | 94.50 | * M. D. Eaves | 14.75 | S. Frangridas | 38.31 | G. McLeod | 42.93 | ||||
2007 - 08 | B. McCartney | G. Pell | J. Maunder | M. Enticott | 40.00 | R. Turner | 14.96 | R. Bird | 35.38 | M. D. Eaves | 14.27 | K. Ward | 55.71 | J. Madsen | 27.11 | ||||
2008 - 09 | B. McCartney | E. Bird | P. Nowak | M. Enticott | 39.44 | P. Newman | 17.55 | R. Bird | 19.29 | M. D. Eaves | 19.86 | A. Brown | 38.11 | A. Brown | 13.38 | ||||
2009 - 10 | R. Bird | D. Waterman | P. Nowak | R. Erdmanis | 25.80 | P. Newman | 18.95 | B. Bird | 25.50 | G. Pell | 12.65 | * N. Oates | 50.78 | J. Madsen | 7.88 | ||||
2010 - 11 | R. Bird | P. Nowak | P. Nowak | M. Enticott | 46.25 | B. Williams | 14.50 | B. Bird | 36.88 | N. Garcha | 14.58 | N. Oates | 37.83 | * D. Strappazon | 5.43 | P. Reid | 36.75 | J. Madsen | 14.42 |
2011 - 12 | R. Bird | P. Semertzidis | P. Nowak | P. Newman | 50.25 | K. Moody | 15.71 | P. Reid | 41.66 | C. Woods | 16.35 | D. Carruthers | 54.29 | D. Martin | 12.75 | C. Learmonth | 88.33 | J. Madsen | 13.53 |
2012 - 13 | R. Bird | P. Semertzidis | P. Nowak | M. Enticott | 46.33 | P. Newman | 11.81 | N. Oates | 46.89 | G. Pell | 13.14 | S. McMurray | 26.67 | M. Nicolaidis | 30.33 | K. Ward | 68.00 | K. Biggs | 24.23 |
* Association Winners
bottom of page
