top of page


Year | President | Secretary | Treasurer | 1xi Batting | Avg | 1xi Bowling | Avg | 2xi Batting | Avg | 2xi Bowling | Avg | 3xi Batting | Avg | 3xi Bowling | Avg | 4xi Batting | Avg | 4xi Bowling | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 - 78 | L. Arthur | B. Arthur | K. Helding | * B. Arthur | 60.50 | G. Wittingslow | 12.60 | W. Lambert | 54.00 | M. Grigorescu | 8.10 | * A. Hill | 65.50 | J. Hall | 13.70 | ||||
1978 - 79 | L. Arthur | B. Arthur | K. Helding | B. Arthur | 49.20 | * G. Wittingslow | 11.90 | L. Arthur | 32.10 | M. McCoy | 15.90 | J. Mauchline | 30.90 | J. Hall | 17.20 | ||||
1979 - 80 | L. Arthur | B. Arthur | K. Helding | B. Arthur | 37.40 | R. Arthur | 19.00 | B. Jenkins | 16.70 | * M. Eaves | 9.40 | M. Trickey | 18.00 | M. Trickey | 19.20 | ||||
1980 - 81 | L. Arthur | B. Arthur | G. Wittingslow | R. Arthur | 58.30 | R. Arthur | 17.50 | W. Henning | 30.40 | M. Trickey | 13.60 | M. Wilmott | 52.80 | F. Rafton | 16.80 | D. Smith | 23.90 | D. Smith | 24.90 |
1981 - 82 | L. Arthur | B. Arthur | F. Rafton | C. Eaves | 40.30 | M. Eaves | 18.10 | T. McPhail | 34.40 | C. Jenkins | 16.00 | G. May | 26.30 | D. Smith | 12.50 | D. Butterworth | 42.00 | D. Brown | 13.30 |
1982 - 83 | W. Henning | W. Butterworth | G. Arthur | B. Arthur | 35.00 | I. Coutts | 17.50 | B Jenkins | 22.80 | T. McPhail | 17.40 | P. Rock | 24.10 | B. Tierney | 17.70 | S. Mauchline | 52.00 | E. Erdmanis | 18.80 |
1983 - 84 | J. Webber | W. Henning | C. Jenkins | M. Hill | 35.80 | W. Cutler | 19.10 | W. Butterworth | 32.30 | T. McPhail | 15.50 | G. Fraser | 60.90 | B. Tierney | 23.90 | D. Jenkins | 26.80 | S. Kumer | 17.50 |
1984 - 85 | J. Webber | W. Henning | T. Butler | M. Eaves | 46.40 | M. Eaves | 18.50 | D. Smith | 30.90 | B. Tierney | 19.20 | B. Arthur | 47.50 | E. Anadoli | 24.20 | P. Barrett | 27.60 | P.Currie | 19.60 |
1985 - 86 | R. Darker | W. Henning | T. Butler | R. Cutler | 25.30 | P. Robinson | 14.10 | G. Bird | 29.90 | D. Haythorne | 15.20 | G. Haythorne | 21.00 | I Counts | 11.00 | B. Pearson | 37.50 | P.Currie | 19.00 |
1986 - 87 | R. Darker | W. Henning | T. Butler | K. White | 28.08 | R. Cutler | 22.25 | W. Dalton | 66.50 | C. Jenkins | 18.63 | * P. Currie | 45.75 | M Rennison | 14.16 | M. Mazzetti | 23.53 | S. Kumer | 10.62 |
1987 - 88 | R. Darker | W. Henning | T. Butler | K. White | 35.08 | S. Castle | 22.30 | G. Haythorne | 36.20 | J. Goldfinch | 24.44 | D. MacLachlan | 40.20 | M. Mazzetti | 12.94 | M. Normam | 58.67 | J. Goldfinch | 16.74 |
1988 - 89 | R. Darker | W. Henning | T. Butler | D. Maclachlan | 32.88 | K. Erdmanis | 18.42 | M. Rennison | 50.00 | S. Kumar | 11.65 | D. John | 45.20 | E. Erdmanis | 11.25 |
* Association Winners
bottom of page
